Property reference: 226
Fabbro Ferraio
Sleeps: 4
Fabbro Ferraio is on the ground floor of the former farmstead buildings, next to the villa overlooking the front lawn, with outdoor eating space next to the BBQ. It is equipped with kitchen/living-room with fireplace, 1 double bedroom, 1 twin bedroom, and 1 bathroom.
Arrival date
Available
Held
Booked
| September 2010 | Price (7 nights) | ||||||
|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 01 | 02 | 03 | £1050.00 / € 1103.00 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | Booked |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £1050.00 / € 1103.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £1050.00 / € 1103.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | £1050.00 / € 1103.00 | |
| October 2010 | Price (7 nights) | ||||||
|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 01 | £1050.00 / € 1103.00 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | £648.00 / € 681.00 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | £648.00 / € 681.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £648.00 / € 681.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £648.00 / € 681.00 |
| 30 | 31 | £648.00 / € 681.00 | |||||
| November 2010 | Price (7 nights) | ||||||
|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 01 | 02 | 03 | 04 | 05 | £648.00 / € 681.00 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | £648.00 / € 681.00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £648.00 / € 681.00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £648.00 / € 681.00 |
| 27 | 28 | 29 | 30 | £648.00 / € 681.00 | |||
| December 2010 | Price (7 nights) | ||||||
|---|---|---|---|---|---|---|---|
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | |
| 01 | 02 | 03 | £648.00 / € 681.00 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | £648.00 / € 681.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £648.00 / € 681.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £1050.00 / € 1103.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £1050.00 / € 1103.00 |
| £592.00 / € 681.00 | |||||||
Arrival date
Available
Held
Booked




